Your most trusted currency exchange provider in Surrey, British Columbia. Competitive rates. Fast service. No hidden fees.
Updated regularly to give you the best value
Last updated: September 4, 2026 at 11:42 AM
| Currency | We Buy | We Sell |
|---|---|---|
| 🇺🇸 US Dollar USD | 1.3700 | 1.38800 |
| 🇬🇧 UK Pound Sterling GBP | 1.8450 | 1.9000 |
| 🇪🇺 Euro EUR | 1.5900 | 1.6400 |
| 🇦🇺 Australian Dollar AUD | 0.9650 | 1.020 |
| 🇮🇳 Indian Rupee INR | 74.00 | 67 |
| 🇵🇠Philippine Peso PHP | 0.0225 | 0.0250 |
| 🇦🇪 UAE Dirham AED | 0.3300 | 0.3900 |
| 🇯🇵 Japanese Yen JPY | 0.086 | 0.0090.5 |
| 🇲🇽 Mexican Peso MXN | 07950 | 08600 |
| 🇸🇬 Singapore Dollar SGD | 1.0100 | 1.1200 |
Rates are indicative and subject to change. Please contact us for the latest rates before your transaction.
Trusted by the Surrey community since 2019
We offer some of the best exchange rates in Surrey. Save more on every transaction compared to banks and airports.
Walk in and walk out with your exchanged currency in minutes. No lengthy paperwork or waiting times.
Licensed and regulated currency exchange provider. Your transactions are safe and fully compliant.
Exchange a wide range of world currencies all in one place. USD, GBP, EUR, INR, and many more.
Visit us or give us a call